Triumph-Adler
7058i
| Color | Black/White | A4 | A3 | Scan | ADF | FAX | LAN | WiFi | Touch |
|---|---|---|---|---|---|---|---|---|---|
Tinkantys toneriai šiam įrenginiui
Office systems in the mid-range segment not only have to offer brilliant quality, but also professional paper management as well. That is why we developed the 7058i A3 b/w multifunctional systems which, in addition to output speeds of 70 A4 pages/minute in b/w, also provide additional finishing components for your output management. With the optional Z-fold or inserter unit, you gain new opportunities for minimising manual tasks and professionalising your results. Not to mention the impressively intuitive operation on the tiltable 10.1-inch (25.6cm) colour touch display and outstanding environmental compatibility.
| Type | Desktop |
| Function | Copy, print, scan, optional: fax |
| Print technology | Laser b/w |
| Original format | max A3 from platen glass |
| Print speed (DIN-A4, Simplex) B/W | 70 b/w-pages/min. |
| Print speed (DIN-A3, Simplex) B/W | 35 b/w-pages/min. |
| Copy speed (DIN-A4, Simplex) B/W | 70 b/w-pages/min. |
| Copy speed (DIN-A3, Simplex) B/W | 35 b/w-pages/min. |
| 1st page (printing, colour) | undefined seconds |
| 1st page (printing, b/w) | 3.8 seconds |
| 1st page (copying, colour) | undefined seconds |
| 1st page (copying, b/w) | 3.4 seconds |
| Warm-up time | 17 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed (Universal cassettes amount) | 2 x 500 sheet universal cassettes |
| Paper feed (1st cassette types) | A6R-A4 |
| Paper feed (2nd cassette types) | A6R-SRA3 |
| Paper feed (Multi-Bypass amount) | 1 x 500 sheet |
| Paper feed (Multi-Bypass types) | A6R-SRA3, Banner [305 x 1,219 mm] |
| Paper feed (print-only) | SRA3 and banner |
| Paper weights (Universal cassette min) | 52 g/m² |
| Paper weights (Universal cassette max) | 300 g/m² |
| Paper weights (Multi-Bypass min) | 52 g/m² |
| Paper weights (Multi-Bypass max) | 300 g/m² |
| Paper weights (Duplex min) | 64 g/m² |
| Paper weights (Duplex max) | 256 g/m² |
| Paper output | 500 sheet A4 |
| System memory (RAM) | 4 GB |
| System memory (SSD) | 64 GB |
| System memory (Optional) | 320 GB HDD |
| Continuous copying (min) | 1 |
| Continuous copying (max) | 9999 |
| Zoom (min) | 25 % |
| Zoom (max) | 400 % |
| Zoom (step) | 1 % |
| Functions | Adjustable colour touch screen (10.1 inch), duplex, 1000 management codes, skip blank pages, motion sensor, encryption/overwriting of hard disk data (Data Security Kit and Trusted Platform Module), secure boot and run time integrity check, trusted platform modul (TPM), etc. |
| Dimensions (height) | 790 mm |
| Dimensions (width) | 602 mm |
| Dimensions (depth) | 665 mm |
| Weight | 83 kg |
| Mains voltage | 220/240 V |
| Utility frequency | 50/60 Hz |
| Power consumption (max) | 1750 W |
| Power consumption (busy) | 850 W |
| Power consumption (standby) | 45 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (TEC) | 0.95 kwh/week |
| Safety | GS/TÜV, CE |
| Type | Integrated within the system |
| Print format | A6R-SRA3 |
| Print resolution (min) | 600 x 600 dpi |
| Print resolution (max) | 1,200 x 1,200 dpi |
| Interfaces | USB 3.0, USB 2.0, 10/100/1000BaseTX, USB host, NFC, SD-Card Slot |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Novell NetWare, Linux, Mac ex OS 10.9 |
| Emulations | PCL6 (PCL 5e, XL), KPDL 3 (PostScript 3 compatible), XPS, PRESCRIBE Ile |
| Functions | USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, SNMPv3, Mobile Print (Android, iOS)/Apple AirPrint |
| Scan type | CCD colour and b/w |
| Scan format | max A3 |
| Scan speed (Feeder 1, simplex, colour) | 137 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, simplex, b/w) | 137 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, duplex, colour) | 274 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, duplex, b/w) | 274 DIN-A4-image pages/min. in 300 dpi |
| Optional feeder 1 | DP-7170 document processor with simultaneous duplex scanning and multi-feed detection (A6R-A3, capacity: 320 sheet A4, paper weight 35-220 g/m²) |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, optimised for OCR |
| File types | TIFF, JPEG, PDF, PDF/A, high compression PDF, encrypted PDF, XPS, OpenXPS |
| Interfaces | 10/100/1000BaseTX |
| Network protocol | TCP/IP |
| Operating systems | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
| Type | Faxsystem 12 |
| Compatibility | Super G3 |
| Original format | max A3 |
| Modem speed | 33.6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
| Fax memory | 170 MB |
| Abbreviated dial | 2000 numbers |
| One touch dial | 1000 numbers |
| Group dial | 500 numbers |
| Operating systems | Windows 7, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019 |
| Functions | Network fax driver, automatic redialling, delayed transmission, max 2 fax kits for parallel transmission and reception |
| Original feeder | DP-7150 document processor with automatic reverse function (A6R-A3, capacity: 140 sheet A4, paper weight 35- 160 g/m²), DP-7140 document processor with automatic reverse function (A5R-A3, capacity: 50 sheet A4, paper weight 45-160 g/m²), DP-7160 document processor with simultaneous duplex scanning (A6R-A4, capacity: 320 sheet A4, paper weight 35-220 g/m²), DP-7170 document processor with simultaneous duplex scanning and multi-feed detection (A6R-A3, capacity: 320 sheet A4, paper weight 35-220 g/m²) |
| Original platen cover | Platen cover type E (if document processor is not installed) |
| Finisher | DF-7100 internal finisher (capacity: 500 sheet A4, stapling max 50 sheet A4), DF-7120 (capacity: 1,000 sheet A4, stapling max 50 sheet A4),, PH-7120 hole punch unit for DF-7100, PH-7C hole punch unit for DF-7120/7140, BF-730 brochure module for DF-7140 (max 20 sheet saddle stitching and folding A4/A3, tri-folding max X sheet A4), DF-7140 (capacity: 4,000 sheet A4, stapling max 65 sheet A4), MT- 730 (B) Multi Tray für DF-7140 |
| Job Separator | JS-7100 (100 sheet, 52-300 g/m², A6R - SRA3), JS-7110 inner shift tray (250 sheet, 52-300 g/m², A6R - SRA3) |
| Paper feed | PF-7140 (2 x 500 sheet universal cassettes [A5R-SRA3]), PF-7150 (2 x 1,500 sheet large capacity cassette [A4]), PF-7120 (3,000 sheet large capacity tray [A4], side deck) |
| Other options | Scan extension kit (A), Internet fax kit (A), Card authentication kit (B), Keyboard holder 10, Banner guide 10, UG-33 ThinPrint® kit, UG-34 Emulation option kit, IB-50 Gigabit Ethernet card, IB-51 WLAN card (IEEE802.11/b/g/n), IB-37 WLAN card (IEEE802.11a/b/g/n/ac), NK-7120 Numeric Keyboard (10 keys), DT-730(B) Document tray, cabinet no. 81, HD-15 (320 GB HDD), HD-16 (1 TB HDD) |
