Triumph-Adler
P-4536i MFP
| Color | Black/White | A4 | A3 | Scan | ADF | FAX | LAN | WiFi | Touch | 
|---|---|---|---|---|---|---|---|---|---|
Tinkantys toneriai šiam įrenginiui
P-4536i MFP – that’s quality black on white! Apart from its high print speeds of up to 45 A4 pages/min, this multitasking professional offers an extremely user-friendly operation, an extensive range of ancillaries as well as top productivity. In other words: it incorporates everything that features high on a user’s wishlist. Via its large colour touch display you have direct access to numerous practical functions and optional apps and software solutions for the digitization of your documents.
| Type | Desktop | 
| Function | Copy, print, scan, fax | 
| Print technology | Laser b/w | 
| Original format | max A4 from platen glass | 
| Original feeder | 75 sheet document processor with automatic reverse function, A6R-A4, 50-120 g/m² (standard) | 
| Print speed (DIN-A4, Simplex) B/W | 45 b/w-pages/min. | 
| Copy speed (DIN-A4, Simplex) B/W | 45 b/w-pages/min. | 
| Print speed (DIN-A4, Duplex) B/W | 22.5 b/w-pages/min. | 
| Copy speed (DIN-A4, Duplex) B/W | 22.5 b/w-pages/min. | 
| 1st page (printing, b/w) | 5.3 seconds | 
| 1st page (copying, b/w) | 7 seconds | 
| Warm-up time | 21 seconds | 
| Copy resolution | 600 x 600 dpi | 
| Greyscales | 256 | 
| Paper feed (Universal cassettes amount) | 1 x 500 sheet | 
| Paper feed (1st cassette types) | A5R-A4 | 
| Paper feed (Multi-Bypass amount) | 100 sheet multi-bypass (A6R-A3) | 
| Paper feed (Multi-Bypass types) | A6R-A4 [min 70 x 148 mm, max 216 x 356 mm] | 
| Paper weights (Universal cassette min) | 60 g/m² | 
| Paper weights (Universal cassette max) | 120 g/m² | 
| Paper weights (Multi-Bypass min) | 60 g/m² | 
| Paper weights (Multi-Bypass max) | 220 g/m² | 
| Paper weights (Duplex min) | 60 g/m² | 
| Paper weights (Duplex max) | 120 g/m² | 
| Paper output | 250 sheet A4 (face-down) | 
| System memory (RAM) | 1 GB | 
| System memory (RAM max) | 3 GB | 
| System memory (Optional) | 32/128 GB SSD | 
| Continuous copying (min) | 1 | 
| Continuous copying (max) | 999 | 
| Zoom (min) | 25 % | 
| Zoom (max) | 400 % | 
| Zoom (step) | 1 % | 
| Functions | Colour touch screen (7 inch), duplex, job reservation, ID card copy, Scan once - Copy Many, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), 100 management codes | 
| Dimensions (height) | 575 mm | 
| Dimensions (width) | 475 mm | 
| Dimensions (depth) | 476 mm | 
| Weight | 22.5 kg | 
| Mains voltage | 220/240 V | 
| Utility frequency | 50 Hz | 
| Power consumption (max) | 1276 W | 
| Power consumption (busy) | 630 W | 
| Power consumption (standby) | 50 W | 
| Power consumption (sleep) | 0.5 W | 
| Power consumption (TEC) | 0.61 kwh/week | 
| Noise level (busy, b/w) | 52 dB(A) | 
| Noise level (standby) | 26.2 dB(A) | 
| Type | Integrated within the system | 
| Print format | A6R-A4 | 
| Print resolution (max) | 1,200 x 1,200 dpi | 
| Processor | ARM Cortex-A9 Dual core 1.2 GHz | 
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB host | 
| Network protocols | TCP/IP, Net BEUI | 
| Operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2008 R2, Server 2012 R2, Server 2016, Novell NetWare, Linux, Mac ex OS 10.5 | 
| Emulations | PCL6 (PCL 5e/c, XL), KPDL 3 (PostScript 3 compatible), PRESCRIBE Ile, Line Printer, IBM Proprinter, Epson LQ-850, XPS, Open XPS, PDF 1.7 | 
| Functions | USB direct printing, printing of e-mails, PDF direct printing, private printing, barcode printing, WSD-/Internet printing, Mobile Print (Android, iOS)/Apple AirPrint, Google Cloud Print, Wi-Fi | 
| Scan type | CCD colour and b/w | 
| Scan format | max A4 | 
| Scan speed (Feeder 1, simplex, colour) | 40 DIN-A4-image pages/min. in 300 dpi | 
| Scan speed (Feeder 1, simplex, b/w) | 60 DIN-A4-image pages/min. in 300 dpi | 
| Scan speed (Feeder 1, duplex, colour) | 17 DIN-A4-image pages/min. in 300 dpi | 
| Scan speed (Feeder 1, duplex, b/w) | 26 DIN-A4-image pages/min. in 300 dpi | 
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi | 
| Scan mode | Photo, text, photo/text, optimised for OCR | 
| File types | TIFF, JPEG, PDF, PDF/A-1a, PDF/A, PDF/A-1b, PDF/A-2a, PDF/A-2b, PDF/A-2u, high compression PDF, encrypted PDF, XPS, OpenXPS, MS Office/text-searchable PDF | 
| Interfaces | 10/100/1000BaseTX, USB 2.0 | 
| Network protocol | TCP/IP | 
| Operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2003, Server 2008 R2, Server 2012 R2, Server 2016 | 
| Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP | 
| Type | Integrated within the system | 
| Compatibility | Super G3 | 
| Original format | max A4 | 
| Modem speed | 33.6 kbps | 
| Transmission speed | 3 seconds or less using JBIG | 
| Compression method | JBIG, MMR, MR, MH | 
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi) | 
| Fax memory | 8 MB | 
| Fax memory (image) | 3.5 MB | 
| Abbreviated dial | 200 numbers | 
| One touch dial | 100 numbers | 
| Group dial | 50 numbers | 
| Operating systems | Windows 7, Windows 8, Windows 8.1, Server 2008 R2, Server 2012 R2, Server 2016 | 
| Functions | Network fax driver, automatic redialling, delayed transmission | 
| Paper feed | max 4 x PF-3110 (500 sheet universal cassettes (A5R-A4, 60-120 g/m²]) | 
| Other options | Data security kit (E), Scan extension kit (A), Card authentication kit (B), Card reader holder (10), UG-33 ThinPrint® kit, IB-50 Gigabit Ethernet card, IB-36 or IB-51 WLAN card, HD-7 SSD (128 GB), cabinet no. 79 (high), cabinet no. 80 (low) | 

